All Time Top 100 Swims

The time standards below reflect the previous year's 100'th place time on the team.

 

 

2015 TNT Top 100 minimum times
Short Course
Girls   Boys
15-UP 13-14 11-12 10-UN EVENT 10-UN 11-12 13-14 15-UP
:25.72 :26.73 :27.87 :31.21 50 free :31.32 :27.96 :25.17 :22.78
:56.61 :58.46 1:00.62 1:09.42 100 free 1:10.62 1:02.06 :55.75 :50.12
2:04.96 2:08.51 2:13.11 2:35.37 200 free 2:35.71 2:18.41 2:03.79 1:50.67
6:23.12 6:02.83 6:02.87   500 free   6:21.73 5:47.18 5:07.25
      NA 1000 free NA      
      NA 1650 free NA      
NA NA :32.76 :36.38 50 back :38.39 :33.84 NA NA
1:04.47 1:06.38 1:09.65 1:20.12 100 back 1:25.75 1:14.13 1:04.73 :58.16
2:21.26 2:23.73   NA 200 back NA   2:24.29 2:11.04
NA NA :36.01 :40.15 50 breast :42.53 :37.12 NA NA
1:13.22 1:14.84 1:17.81 1:29.06 100 breast 1:33.59 1:20.74 1:11.03 1:03.70
2:41.14 2:42.08   NA 200 breast NA   2:35.44 2:20.32
NA NA :31.00 :35.34 50 fly :35.93 :31.26 NA NA
1:02.82 1:06.16 1:09.94 1:24.09 100 fly 1:26.02 1:10.09 1:01.82 :54.77
  2:34.47   NA 200 fly NA   2:24.43 2:05.11
NA NA 1:09.78 1:20.03 100 IM 1:21.67 1:11.82 NA NA
2:19.36 2:22.45 2:32.33 2:56.96 200 IM 3:04.32 2:38.09 2:18.44 2:06.24
  5:08.72   NA 400 IM NA   5:06.89 4:37.34
                 
Long Course
Girls   Boys
15-UP 13-14 11-12 10-UN EVENT 10-UN 11-12 13-14 15-UP
:29.45 :30.39 :31.88 :36.50 50 free :36.01 :32.63 :29.26 :26.01
1:04.59 1:06.35 1:09.96 1:20.58 100 free 1:20.95 1:11.83 1:04.18 :57.04
2:25.97 2:27.76 2:33.45 2:59.51 200 free 3:02.60 2:38.63 2:23.82 2:06.32
  5:21.51 5:31.98   400 free     5:37.52 4:37.94
      NA 800 free NA      
      NA 1500 free NA      
NA NA :37.96 :42.84 50 back :44.23 :39.69 NA NA
1:15.00 1:16.75 1:21.54 1:35.00 100 back 1:37.82 1:26.80 1:16.49 1:06.76
2:44.96 2:44.63   NA 200 back NA   2:45.81 2:27.29
NA NA :41.87 :48.12 50 breast :48.76 :42.82 NA NA
1:23.52 1:25.47 1:31.03 1:46.41 100 breast 1:48.21 1:33.80 1:21.22 1:13.86
3:09.70 3:07.66   NA 200 breast NA   2:55.66 2:41.27
NA NA :35.33 :40.59 50 fly :41.75 :35.88 NA NA
1:13.18 1:15.61 1:22.82 1:42.32 100 fly 1:47.33 1:23.66 1:11.20 1:00.25
      NA 200 fly NA   3:02.47 2:22.92
2:40.16 2:43.36 2:55.45 3:24.18 200 IM 3:30.79 2:57.48 2:39.74 2:24.40
  5:55.07   NA 400 IM NA   5:57.97 5:15.82
Print | Sitemap
© Tule Nation Tritons