Age Group Zones

Here's where you can enter in text. Feel free to edit, move, delete or add a different page element.

 

 

2016 Western Zone Time Standards
Short Course
Girls   Boys
13-14 11-12 10-UN EVENT 10-UN 11-12 13-14
:25.29 :25.79 :29.09 50 free :28.99 :25.79 :23.69
:54.79 :56.99 1:03.69 100 free 1:03.69 :56.29 :51.29
1:58.59 2:03.49 2:19.29 200 free 2:18.99 2:03.29 1:51.79
5:17.69 5:30.99 NA 500 free NA 5:30.89 5:03.99
11:00.69 NA NA 1000 free NA NA 10:36.09
18:26.89 NA NA 1650 free MA NA 17:47.39
NA :30.69 :34.69 50 back :34.89 :30.59 NA
1:02.89 1:05.69 1:14.89 100 back 1:15.49 1:05.99 :59.79
2:14.99 2:27.19 NA 200 back NA 2:24.39 2:08.69
NA :33.79 :38.89 50 breast :39.09 :33.39 NA
1:10.89 1:13.79 1:24.69 100 breast 1:25.69 1:13.89 1:06.09
2:32.79 2:44.79 NA 200 breast NA 2:42.79 2:24.39
NA :28.49 :32.19 50 fly :32.29 :28.29 NA
1:00.89 1:03.89 1:14.09 100 fly 1:14.39 1:03.89 :56.89
2:16.69 2:29.59 NA 200 fly NA 2:26.89 2:08.79
NA NA NA 100 IM NA NA NA
2:14.99 2:20.19 2:37.69 200 IM 2:37.69 2:19.99 2:07.39
4:46.19 5:11.19 NA 400 IM NA 5:07.49 4:31.89
             
Long Course
Girls   Boys
13-14 11-12 10-UN EVENT 10-UN 11-12 13-14
:28.79 :29.49 :32.99 50 free :32.99 :29.39 :27.09
1:02.39 1:04.89 1:12.29 100 free 1:12.19 1:04.09 :58.59
2:14.79 2:20.19 2:37.89 200 free 2:37.49 2:20.09 2:07.29
4:43.59 4:55.39 NA 400 free NA 4:55.39 4:31.29
9:46.69 NA NA 800 free NA NA 9:27.79
18:49.09 NA NA 1500 free NA NA 18:08.79
NA :34.59 :39.09 50 back :39.29 :34.59 NA
1:10.99 1:14.19 1:24.29 100 back 1:24.99 1:14.39 1:07.59
2:32.29 2:45.79 NA 200 back NA 2:42.69 2:25.19
NA :38.49 :44.19 50 breast :44.39 :38.09 NA
1:20.69 1:23.89 1:35.99 100 breast 1:37.09 1:23.99 1:15.39
2:53.69 3:06.89 NA 200 breast NA 3:04.69 2:44.29
NA :32.39 :36.39 50 fly :36.49 :32.19 NA
1:08.99 1:12.39 1:23.69 100 fly 1:23.99 1:12.39 1:04.49
2:34.49 2:48.79 NA 200 fly NA 2:45.79 2:25.79
2:32.99 2:38.79 2:58.19 200 IM 2:58.19 2:38.59 2:24.59
5:23.99 5:51.89 NA 400 IM NA 5:47.69 5:08.19
Print | Sitemap
© Tule Nation Tritons