Pro-Am

This is a senior travel meet that requires plane fare, and is held in Texas during December.

 

 

WOMEN   MEN
Pro-Am (15)   Pro-Am (15)
SC LC   SC LC
:26.89 :30.49 50 free :24.89 :27.99
:56.49 1:05.09 100 free :52.99 1:00.39
2:01.99 2:19.99 200 free 1:54.59 2:11.09
5:18.59 4:44.19 500/400 free 4:57.19 4:26.49
11:06.59 10:16.59 1000/800 free 10:36.29 9:49.29
18:44.69 19:07.39 1650/1500 free 17:39.99 18:01.59
1:03.69 1:12.69 100 fly :59.59 1:07.79
2:24.19 2:45.29 200 fly 2:14.89 2:34.09
1:04.89 1:14.09 100 back :59.79 1:09.19
2:20.79 2:41.29 200 back 2:14.49 2:33.59
1:14.69 1:25.29 100 breast 1:10.19 1:19.99
2:41.09 3:04.89 200 breast 2:33.29 2:55.29
2:19.19 2:39.69 200 IM 2:09.69 2:28.49
4:47.89 5:28.19 400 IM 4:29.19 5:06.59
Print | Sitemap
© Tule Nation Tritons