US Open

The summer US Open meet takes place of the summer National meet during Olympic years. This is a long course meet, where swimmers may qualify using a short course, or a long course time.

 

WOMEN   MEN
US Open (16)   US Open (16)
SC LC   SC LC
:22.49 :26.19 50 free :19.89 :23.29
:49.09 :56.59 100 free :43.39 :50.79
1:46.49 2:02.39 200 free 1:36.09 1:51.89
4:44.99 4:17.99 500/400 free 4:20.29 3:58.69
9:49.99 8:49.99 1000/800 free 9:07.49 8:15.49
16:21.89 16:52.99 1650/1500 free 15:15.59 15:49.99
:53.29 1:01.19 100 fly :47.59 :54.79
1:58.49 2:15.29 200 fly 1:45.69 2:02.29
:53.69 1:03.39 100 back :47.19 :57.19
1:56.39 2:16.59 200 back 1:45.49 2:03.99
1:01.29 1:11.59 100 breast :53.89 1:03.89
2:12.89 2:34.99 200 breast 1:59.19 2:18.99
1:58.99 2:18.69 200 IM 1:45.79 2:05.29
4:13.89 4:54.99 400 IM 3:47.99 4:27.99
Print | Sitemap
© Tule Nation Tritons