Age Group Championships

This meet is held in San Diego, and has taken the place of the Southern California Winter Age Group Championships.

 

 

San Diego-Imperial Winter Age Group Championships
2016 Short Course
Girls   Boys
15-18 13-14 11-12 10-UN EVENT 10-UN 11-12 13-14 15-18
:27.10 :28.00 :29.40 :33.90 50 free :34.10 :29.80 :27.00 :25.00
:58.00 :59.00 1:03.80 1:14.70 100 free 1:14.70 1:04.00 :57.00 :53.30
2:08.70 2:09.40 2:20.20 2:42.00 200 free 2:48.60 2:19.50 2:06.20 1:56.30
5:45.10 5:47.70 6:12.50 2:42.00* 500 free 2:48.60* 6:22.50 5:45.20 5:11.60
12:11.10 12:11.10     1000 free     11:33.00 11:33.00
20:40.00 20:40.00     1650 free     19:40.00 19:40.00
    :34.70 :40.50 50 back :40.70 :35.00    
1:06.20 1:09.30 1:14.70 1:28.60 100 back 1:30.80 1:17.70 1:08.70 1:04.60
2:29.80 2:32.30 2:44.40 2:44.40 200 back 2:51.40 2:51.40 2:31.00 2:21.80
    :40.50 :45.60 50 breast :46.80 :41.00    
1:21.00 1:20.40 1:24.20 1:40.00 100 breast 1:42.00 1:28.60 1:19.10 1:13.40
3:00.00 2:54.00 3:05.00 3:05.00 200 breast 3:06.70 3:06.70 2:49.30 2:42.20
    :32.90 :38.40 50 fly :40.80 :33.80    
1:07.40 1:06.80 1:15.10 1:29.30 100 fly 1:38.60 1:17.10 1:06.80 1:01.50
2:35.60 2:39.60 2:44.10 2:44.10 200 fly 2:47.40 2:47.40 2:33.20 2:20.60
      1:26.40 100 IM 1:27.90      
2:28.20 2:28.10 2:38.20 3:06.50 200 IM 3:10.00 2:42.90 2:24.70 2:15.30
5:22.00 5:18.00 5:38.30   400 IM   5:44.90 5:16.90 5:01.20
                 
2016 Long Course
Girls   Boys
15-18 13-14 11-12 10-UN EVENT 10-UN 11-12 13-14 15-18
:30.90 :31.90 :33.40 :38.40 50 free :38.10 :33.90 :30.60 :28.60
1:06.00 1:07.10 1:12.40 1:24.40 100 free 1:24.60 1:12.60 1:04.90 1:00.80
2:26.10 2:26.80 2:38.80 3:02.70 200 free 3:02.40 2:38.10 2:23.30 2:12.30
5:08.00 5:10.30 5:32.50 3:02.70* 400 free 3:02.40* 5:41.40 5:08.10 4:38.10
10:53.00 10:53.00     800 free     10:19.00 10:19.00
21:04.80 21:04.80     1500 free     20:03.60 20:03.60
    :39.10 :45.60 50 back :45.80 :39.50    
1:14.70 1:18.10 1:24.10 1:39.60 100 back 1:41.70 1:27.50 1:17.50 1:12.90
2:48.70 2:51.50 3:04.40 3:04.40 200 back 3:12.70 3:12.70 2:50.00 2:39.80
    :46.00 :51.40 50 breast :52.70 :46.50    
1:31.90 1:31.30 1:35.50 1:52.20 100 breast 1:54.20 1:40.10 1:29.80 1:23.50
3:23.40 3:17.10 3:29.40 3:29.40 200 breast 3:31.20 3:31.20 3:11.90 3:03.70
    :37.20 :43.30 50 fly :45.70 :38.20    
1:16.20 1:15.60 1:24.80 1:40.50 100 fly 1:50.90 1:27.00 1:15.60 1:09.70
2:56.00 3:00.00 3:05.00 3:05.00 200 fly 3:07.20 3:07.20 2:52.90 2:38.90
2:47.70 2:47.60 2:58.80 3:30.20 200 IM 3:31.20 3:04.00 2:43.80 2:33.40
6:03.80 5:59.40 6:21.90   400 IM   6:29.20 5:58.20 5:40.70

* Because the 10-under age division rarely swims the 500 freestyle, their 200 freestyle time is used to pualify.

Print | Sitemap
© Tule Nation Tritons