Futures

Futures is a senior-travel meet that takes place in the western United States.

 

 

WOMEN   MEN
Futures (16)   Futures (16)
SC LC   SC LC
:24.39 :27.49 50 free :21.49 :24.89
:52.19 :59.59 100 free :46.69 :53.79
1:52.99 2:08.19 200 free 1:42.09 1:58.09
5:03.49 4:28.79 500/400 free 4:37.09 4:09.99
10:20.49 9:13.79 1000/800 free 9:34.29 8:40.69
17:14.39 17:40.19 1650/1500 free 16:05.49 16:38.99
:57.89 1:05.19 100 fly :51.59 :58.39
2:06.19 2:21.89 200 fly 1:53.69 2:10.19
:58.49 1:07.29 100 back :52.49 1:00.79
2:05.79 2:24.79 200 back 1:53.59 2:11.89
1:06.29 1:16.19 100 breast :58.89 1:08.69
2:23.09 2:43.79 200 breast 2:08.59 2:29.09
2:08.29 2:26.39 200 IM 1:55.09 2:12.79
4:30.69 5:07.29 400 IM 4:07.59 4:42.39
Print | Sitemap
© Tule Nation Tritons