Pacific Senior Circuit

The Pacific Senior Circuit meet had been known for years as the Terrapin meet, and took place in Pleasanton in 2015. This is a trials and finals formatted senior travel meet.

 

 

WOMEN   MEN
Pacific Senior Circuit (15)   Pacific Senior Circuit (15)
SC LC   SC LC
:25.39 :29.09 50 free :22.79 :26.89
:54.99 1:02.69 100 free :49.69 :58.79
1:58.49 2:14.99 200 free 1:48.69 2:07.39
5:15.39 4:43.19 500/400 free 4:54.39 4:29.39
10:52.99 9:44.09 1000/800 free 10:10.49 9:26.39
18:09.19 18:45.09 1650/1500 free 17:06.69 18:29.99
:59.89 1:07.69 100 fly :53.99 1:03.59
2:10.99 2:28.79 200 fly 2:00.39 2:24.79
:59.89 1:09.69 100 back :54.79 1:06.69
2:09.49 2:28.79 200 back 1:59.09 2:24.59
1:09.39 1:19.39 100 breast 1:02.19 1:12.59
2:29.29 2:50.19 200 breast 2:15.79 2:40.59
2:12.69 2:32.59 200 IM 2:01.29 2:20.79
4:41.69 5:20.49 400 IM 4:20.39 5:09.19
Print | Sitemap
© Tule Nation Tritons