CCS Funding

Here's where you can enter in text. Feel free to edit, move, delete or add a different page element.

 

 

GOLD SILVER BRONZE SHORT COURSE BRONZE SILVER GOLD 
:22.89 :23.69 :24.39 50 Freestyle :21.49 :21.09 :20.59
:49.89 :51.09 :52.19 100 Freestyle :46.69 :45.79 :44.59
1:47.79 1:50.39 1:52.99 200 Freestyle 1:42.09 1:40.49 1:38.79
4:49.09 4:56.29 5:03.49 500 Freestyle 4:37.09 4:33.19 4:29.29
9:58.79 10:09.69 10:20.49 1000 Freestyle 9:34.29 9:25.49 9:15.19
16:35.89 16:55.19 17:14.39 1650 Freestyle 16:05.49 15:51.49 15:37.49
:54.69 :56.59 :58.49 100 Backstroke :52.49 :51.19 :49.89
1:58.09 2:01.99 2:05.79 200 Backstroke 1:53.59 1:51.09 1:48.39
1:03.09 1:04.69 1:06.29 100 Breaststroke :58.89 :57.69 :55.99
2:15.89 2:19.79 2:23.09 200 Breaststroke 2:08.59 2:05.89 2:01.59
:54.19 :56.09 :57.89 100 Butterfly :51.59 :50.39 :49.19
1:59.59 2:03.29 2:06.19 200 Butterfly 1:53.69 1:51.59 1:48.39
2:00.99 2:04.69 2:08.29 200 IM 1:55.09 1:52.49 1:49.29
4:15.59 4:23.69 4:30.69 400 IM 4:07.59 4:00.59 3:53.49
             
GOLD SILVER BRONZE LONG COURSE BRONZE SILVER GOLD 
:26.69 :27.09 :27.49 50 Freestyle :24.89 :24.49 :24.09
:57.79 :58.69 :59.59 100 Freestyle :53.79 :52.99 :52.19
2:04.69 2:06.49 2:08.19 200 Freestyle 1:58.09 1:56.39 1:54.69
4:22.19 4:25.49 4:28.79 400 Freestyle 4:09.99 4:06.79 4:03.59
9:00.29 9:07.09 9:13.79 800 Freestyle 8:40.69 8:33.79 8:24.69
17:14.29 17:27.29 17:40.19 1500 Freestyle 16:38.99 16:23.59 16:08.09
1:04.59 1:05.99 1:07.29 100 Backstroke 1:00.79 :59.89 :58.99
2:18.69 2:21.79 2:24.79 200 Backstroke 2:11.89 2:09.69 2:07.39
1:13.49 1:14.89 1:16.19 100 Breaststroke 1:08.69 1:07.59 1:06.29
2:38.69 2:41.39 2:43.79 200 Breaststroke 2:29.09 2:27.19 2:23.69
1:02.59 1:03.89 1:05.19 100 Butterfly :58.39 :57.59 :56.69
2:17.39 2:19.69 2:21.89 200 Butterfly 2:10.19 2:08.19 2:05.49
2:21.39 2:23.89 2:26.39 200 IM 2:12.79 2:10.79 2:08.69
4:58.09 5:02.69 5:07.29 400 IM 4:42.39 4:38.39 4:33.89
Print | Sitemap
© Tule Nation Tritons