Heading

Here's where you can enter in text. Feel free to edit, move, delete or add a different page element.

 

 

    Sample College Time Standards (2015)    
                 
Women   SHORT COURSE (2016)   Men
NAIA
(A-cut)
D3-NCAA (A-cut'15) D2-NCAA (A-cut) D1-NCAA (A-cut) Event D1-NCAA (A-cut) D2-NCAA (A-cut) D3-NCAA (A-cut'15) NAIA
(A-cut)
:25.73 :22.84 :22.90 :21.86 50 FREE :19.18 :19.92 :19.80 :22.00
:56.32 :49.65 :49.85 :47.79 100 FREE :42.37 :43.85 :43.66 :48.55
2:03.29 1:47.64 1:48.36 1:43.82 200 FREE 1:33.34 1:36.61 1:37.18 1:47.80
5:26.89 4:45.33 4:52.11 4:36.30 500 FREE 4:13.60 4:24.84 4:22.97 4:52.19
19:04.99 16:28.07 16:48.96 15:53.50 1650 FREE 14:46.04 15:22.49 15:05.49 17:26.99
1:01.99 :52.92 :54.29 :51.56 100 FLY :45.85 :47.45 :47.43 :53.29
2:19.99 1:56.90 2:00.18 1:54.22 200 FLY 1:42.43 1:46.44 1:45.64 2:01.59
1:02.69 :54.12 :54.50 :51.51 100 BACK :45.44 :47.53 :48.00 :55.19
2:15.99 1:57.64 2:03.57 1:51.95 200 BACK 1:40.33 1:45.05 1:44.47 1:58.46
1:11.39 1:01.79 1:02.23 :59.04 100 BREAST :52.08 :52.99 :53.46 1:00.65
2:35.79 2:14.58 2:14.75 2:07.42 200 BREAST 1:53.07 1:56.74 1:56.59 2:13.85
2:17.39 2:00.51 2:01.09 1:55.35 200 IM 1:42.51 1:46.34 1:46.96 1:59.53
4:58.70 4:13.77 4:18.79 4:05.37 400 IM 3:41.15 3:52.37 3:48.81 4:23.49
Print | Sitemap
© Tule Nation Tritons