Sectionals

There is a long course (summer), and short course (winter) Sectional meet, and swimmers can qualify for either meet using a long course or short course time. In 2015. Check with your coach to ensure you are looking at the correct time standards for the intended swim meet (summer or winter). In 2017, there has been discussion on scheduling a third Sectional meet in the Spring.

 

 

WOMEN   MEN
Sectionals (15)   Sectionals (15)
SC LC   SC LC
:24.59 :28.59 50 free :22.09 :25.89
:53.49 1:01.79 100 free :47.79 :55.89
1:55.29 2:13.19 200 free 1:45.59 2:02.59
5:08.79 4:39.79 500/400 free 4:46.59 4:20.09
10:39.39 9:36.39 1000/800 free 9:48.89 8:58.69
17:43.29 18:23.59 1650/1500 free 16:41.59 17:13.39
:57.99 1:06.89 100 fly :52.69 1:00.59
2:07.49 2:26.59 200 fly 1:55.79 2:14.09
:58.49 1:08.99 100 back :53.49 1:03.09
2:06.19 2:27.99 200 back 1:55.89 2:16.09
1:07.39 1:18.39 100 breast :59.89 1:10.79
2:25.09 2:49.19 200 breast 2:09.89 2:33.39
2:09.19 2:30.79 200 IM 1:56.89 2:17.39
4:32.39 5:17.89 400 IM 4:09.09 4:52.19
Print | Sitemap
© Tule Nation Tritons