Report | Short Course | Long Course |
Fastest Times Sheet | April 16, 2012 | |
Goal Sheets | ||
Practice Times | N/A | |
Yardage Trend * | N/A | |
Top Times Report | April 11, 2011 | |
Team Records (Individual) | March 6, 2012 | April 23, 2012 |
| Team Records (Relay) | March 7, 2012 | August 18, 2011 |
Splits for Short Events | February 1, 2012 | April 11, 2011 |
Splits for 400-500 yard Events | February 4, 2011 | N/A |
| Splits for Long Events | February 4, 2011 | July 28, 2010 |
| Target Goal Splits | October 22, 2010 |
* Directions for viewing Yardage Trends: While viewing “Chart1,” right-click on the graph area. Select “Source Data.” Highlight the data cells in row 1 and 2 by dragging. Hold the control key down and highlight the data in the cells of the swimmer’s row. Click “OK” on the “Source Data” window.
Top 100 Times
Short Course April 5, 2012 | Long Course April 23, 2012 |